Sign up to stay up to date on the Spring Arbor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3060 Arborwood Boulevard Unit 40 3 3 1,999 $285,000 $142 3 days
109 Boadway Street 3 2 1,343 $269,900 $200 44 days
3533 E Gordon Drive 3 1 1,285 $194,900 $151 53 days
3124 Earl Drive 3 2 2,500 $234,000 $93 54 days
215 Wickenham Drive 5 4 3,500 $460,000 $131 77 days
132 Remington Drive 3 2 1,508 $399,500 $264 80 days
4325 Moscow Road 4 1 1,984 $195,000 $98 91 days
2089 Elwood Boulevard 3 3 1,421 $298,000 $209 179 days
Average: 3.4 2.2 1,942 $292,037 $161 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6735 McCain Road 4 4 3,798 $939,900 $247 25 days
Average: 4.0 4.0 3,798 $939,900 $247 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3109 Queen Street 3 1 1,424 $229,900 $228,000 $160 34 days 10/12/26
221 Teft Road 4 2 1,255 $219,900 $210,000 $167 29 days 10/7/26
20 Dickens Street 4 3 2,556 $390,000 $390,000 $152 3 days 9/30/26
239 Cottage Street 2 1 1,005 $149,000 $150,000 $149 2 days 9/28/26
2073 Elwood Boulevard 4 3 1,888 $355,000 $340,000 $180 87 days 9/25/26
68 Dickens Street 4 4 2,260 $349,900 $335,000 $148 7 days 9/25/26
415 Richard Street 3 2 2,510 $265,000 $271,000 $107 8 days 9/18/26
6500 McCain Road 3 1 1,417 $260,000 $260,000 $183 2 days 9/15/26
24 Dickens Street 3 3 1,632 $329,900 $329,900 $202 4 days 9/11/26
6405 King Road 4 2 2,086 $269,000 $250,000 $119 123 days 9/10/26
2855 Dearing Road 3 4 2,687 $595,000 $575,000 $213 16 days 9/1/26
71 Dickens Street 3 3 1,625 $362,900 $355,000 $218 27 days 8/26/26
2061 Elwood Boulevard 4 2 2,097 $369,900 $372,000 $177 4 days 7/17/26
3008 S Dearing Road 3 2 2,724 $319,900 $308,000 $113 6 days 7/16/26
8700 King Road 3 2 1,304 $219,900 $235,000 $180 5 days 7/16/26
5241 Moscow Road 1 1 1,200 $199,900 $205,000 $170 29 days 7/13/26
123 Teft Road 4 2 1,514 $233,000 $226,250 $149 25 days 7/6/26
3130 Daggitt Drive 3 2 1,724 $229,900 $245,007 $142 31 days 7/2/26
3824 Moscow Road 2 2 1,512 $284,900 $290,000 $191 45 days 7/2/26
3764 Chapel Road 3 2 1,568 $264,900 $273,000 $174 45 days 6/25/26
5135 Moscow Road 3 3 2,194 $339,900 $360,000 $164 21 days 5/29/26
7117 King Road 3 2 1,332 $299,900 $250,000 $187 45 days 5/21/26
7052 Gilroy Court 3 2 2,149 $265,000 $265,000 $123 0 days 5/5/26
Average: 3.1 2.2 1,811 $295,765 $292,311 $164 26 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!