Sign up to stay up to date on the Jackson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6474 Kennedy Road 3 2 1,582 $399,900 $252 1 day
109 Boadway Street 3 2 1,343 $269,900 $200 1 day
622 Swains Lake Drive 3 2 1,196 $375,000 $313 2 days
1551 Samaritan Drive 4 3 2,152 $349,500 $162 3 days
4722 Root Station Road 3 4 2,370 $384,900 $162 2 days
14350 Hutchison Road 3 2 1,725 $169,900 $98 2 days
12002 Bryde Drive 5 3 2,030 $359,900 $177 2 days
311 S Thompson Street 5 4 3,845 $364,900 $94 2 days
406 S Elm Avenue 2 2 1,296 $165,000 $127 2 days
7783 Fowler Road 4 4 3,050 $530,000 $173 2 days
182 W Mansion Street W 3 1 1,689 $159,000 $94 11 days
231 N Lakeside Drive 3 1 1,622 $359,000 $221 2 days
1416 Larrys Drive 3 1 1,468 $230,000 $156 3 days
806 W Michigan Avenue Unit 209W 2 2 920 $84,900 $92 2 days
9413 Rives Junction Road 2 1 1,249 $215,000 $172 3 days
319 Watts Street 2 1 840 $65,000 $77 3 days
10040 Austin Road 3 2 2,080 $257,000 $123 3 days
1512 Kensington Drive 3 1 1,161 $219,900 $189 3 days
110 N Higby Street 2 1 879 $175,000 $199 10 days
330 N Gorham Street 3 1 1,058 $169,900 $160 3 days
3336 Seymour Road 2 1 924 $149,000 $161 4 days
215 Palmer Street 4 1 1,257 $184,900 $147 3 days
231 W Biddle Street 3 1 1,160 $99,900 $86 3 days
531 7th Street 2 1 1,142 $179,900 $157 3 days
6551 Ann Arbor Road N/A N/A N/A $150,000 Unknown 4 days
118 McCuen Drive 2 1 2,092 $219,900 $105 4 days
3520 Stonewall Road 4 3 2,769 $449,000 $162 4 days
627 W Monroe Street 2 1 881 $150,000 $170 4 days
125 Sagamore Street 3 2 1,526 $249,900 $163 5 days
595 Albion Road 2 2 3,470 $275,000 $79 5 days
4723 Mccain Road 4 2 1,984 $389,900 $196 4 days
939 Maple Avenue 6 3 3,471 $212,000 $61 4 days
626 Orange Street 2 1 1,342 $119,900 $89 4 days
3996 Englewood Street 4 2 1,521 $299,900 $197 5 days
1915 River Street 3 1 1,390 $60,000 $43 5 days
1829 N Sandstone Road 3 2 2,268 $339,900 $149 5 days
1995 Baseline Road 3 2 2,544 $280,000 $110 5 days
1172 Lexington Boulevard 4 3 3,090 $400,000 $129 5 days
1813 S Martin Luther King Jr Drive S 3 2 1,344 $60,656 $45 6 days
9560 N Meridian Road 3 3 2,329 $325,000 $139 6 days
3835 Kingsridge Street 3 2 1,400 $65,000 $46 12 days
5168 Stone River Road 5 4 3,535 $449,900 $127 9 days
5096 Page Avenue 1 1 1,364 $225,000 $164 9 days
3039 Overhill Road 3 1 1,560 $149,800 $96 10 days
6332 Wells Road 3 2 1,508 $280,800 $186 9 days
4023 Horton Rd Road 3 2 1,298 $275,000 $211 9 days
4023 Horton Road 3 2 1,298 $1,275,000 $982 9 days
124 Cooks Landing 1 1 638 $199,000 $311 9 days
296 Steves Scenic Drive 4 5 5,919 $2,760,000 $466 10 days
502 S Elm Avenue 4 1 1,525 $115,000 $75 11 days
Average: 3.2 2.1 1,967 $331,257 $172 73 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1516 Plymouth Street 3 1 1,056 $99,900 $94 1 day
113 N Higby Street 2 1 1,214 $158,000 $130 3 days
2814 Harben Street 3 2 1,152 $249,900 $216 8 days
124 Claremont Circle 3 2 2,208 $634,900 $287 10 days
515 E North Street 3 2 1,708 $58,000 $33 10 days
10577 Keane Drive 4 3 2,160 $464,900 $215 11 days
2101 Appleway Drive 4 3 3,242 $359,900 $111 16 days
1521 Jericho Road 3 2 1,412 $236,900 $167 12 days
131 N Concord Street 3 1 1,376 $179,900 $130 12 days
106 E Commercial Street 3 2 1,654 $125,000 $75 13 days
145 Falcon Road 3 1 1,771 $239,900 $135 12 days
203 E Commercial Street 3 2 1,918 $185,000 $96 8 days
435 S Lakeside Drive 1 1 972 $259,000 $266 4 days
239 Cottage Street 2 1 1,005 $149,000 $148 12 days
1546 Samaritan Drive 3 2 1,200 $329,900 $274 12 days
323 Grand Street 3 2 1,445 $244,900 $169 12 days
10260 Mack Island Road 3 2 1,400 $299,000 $213 12 days
611 N M.L.K. Jr Drive 3 1 1,447 $79,900 $55 1 day
5329 Spring Arbor Road 3 1 1,086 $185,000 $170 3 days
110 Hilltop Court 5 3 4,125 $1,200,000 $290 17 days
230 Cooks Landing 2 3 1,254 $450,000 $358 8 days
3451 Cambridge Avenue 3 1 1,073 $189,900 $176 16 days
373 Oakwood Avenue 2 1 1,088 $495,000 $454 4 days
3650 Spring Arbor Road 2 2 1,891 $225,000 $118 18 days
2880 S Wood Dale Drive 2 2 2,158 $280,000 $129 18 days
1116 Walker Street 4 2 N/A $109,900 Unknown 19 days
12731 Morrissey Road 3 2 2,592 $234,900 $90 8 days
230 Water Street 2 1 1,050 $229,900 $218 9 days
204 Edgewood Street 3 2 1,498 $194,500 $129 21 days
1082 Azalea Drive 3 2 1,512 $289,000 $191 20 days
169 Riviera Drive 3 2 1,448 $260,000 $179 20 days
1747 Tennis Court 2 3 1,340 $115,000 $85 0 days
3190 Horton Road 3 1 1,792 $299,900 $167 23 days
109 N Higby Street 2 1 874 $148,900 $170 16 days
164 Portage Lake Road 1 1 726 $85,000 $117 24 days
11155 Gates Road 3 3 3,090 $599,900 $194 24 days
9440 Stetler Drive 2 1 960 $114,900 $119 24 days
505 Colfax Street 4 2 2,064 $179,900 $87 24 days
2347 Lansing Avenue 1 1 600 $99,000 $165 24 days
10031 Hastings Road 3 2 1,300 $399,900 $307 6 days
2515 Cooper Street 4 2 2,256 $385,000 $170 25 days
1730 Shoemaker Drive 3 2 1,476 $289,900 $196 25 days
208 S Brown Street 3 2 1,435 $185,000 $128 26 days
1100 E North Street 2 1 810 $129,900 $160 26 days
116 Sherman Street 2 2 1,296 $99,900 $77 27 days
3029 Key Street 2 2 1,850 $189,900 $102 3 days
1940 Maple Grove Road 3 2 1,900 $225,000 $118 30 days
4857 Fleetwood Lane 3 2 2,465 $325,000 $131 30 days
3605 Deerfield Court 3 3 2,457 $425,000 $172 30 days
1559 Larkmore Lane 3 2 1,836 $129,900 $70 32 days
Average: 3.0 1.9 1,701 $265,726 $162 39 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Dickens Street 3 3 1,632 $329,900 $329,900 $202 4 days 9/11/26
11305 E Pinnacle 3 3 2,329 $385,000 $375,000 $161 3 days 9/11/26
237 N Forbes Street 3 2 1,001 $165,000 $175,000 $174 61 days 9/11/26
7026 Sanctuary Drive 5 4 4,542 $724,900 $690,000 $151 78 days 9/11/26
13150 Trist Road 2 1 1,200 $299,000 $265,000 $220 37 days 9/11/26
5275 Timbercrest Trail 3 3 1,984 $329,900 $329,900 $166 68 days 9/11/26
2010 Wolf Lake Road 3 2 1,350 $375,000 $370,000 $274 49 days 9/10/26
6640 Wolf Lake Road 3 4 2,393 $434,900 $414,500 $173 33 days 9/10/26
6405 King Road 4 2 2,086 $269,000 $250,000 $119 123 days 9/10/26
8653 Wildwood Court 3 2 1,908 $789,000 $750,000 $393 111 days 9/10/26
160 N Street Court 4 2 1,967 $249,900 $220,000 $111 3 days 9/9/26
147 E Southfield Drive 3 1 1,008 $169,900 $174,900 $173 6 days 9/9/26
127 N Thompson Street 3 1 1,125 $177,000 $177,000 $157 38 days 9/9/26
1005 S Grinnell Street 3 2 1,864 $225,000 $220,000 $118 30 days 9/9/26
7305 Eckert Road 2 1 1,112 $185,000 $185,000 $166 0 days 9/8/26
8274 S Jackson Road 3 1 1,364 $275,000 $275,000 $201 0 days 9/8/26
514 Fern Avenue 2 1 720 $134,900 $137,000 $190 4 days 9/8/26
1062 S Parma Road 5 4 3,562 $439,900 $439,900 $123 9 days 9/8/26
414 Napoleon Road 1 1 770 $120,000 $128,000 $166 7 days 9/8/26
10290 Thorne Road 2 1 2,588 $339,000 $345,000 $133 30 days 9/8/26
841 N Waterloo Avenue 5 1 1,432 $85,000 $37,000 $25 48 days 9/8/26
10674 Wesch Road 3 1 1,120 $239,900 $230,000 $205 70 days 9/8/26
609 S Durand Street 5 4 3,391 $510,000 $503,000 $148 0 days 9/4/26
3012 John Glenn Drive 3 2 2,000 $300,000 $290,000 $145 5 days 9/4/26
265 Amherst Street 3 1 1,292 $129,200 $100,000 $77 46 days 9/4/26
2401 Ridgeway Road 3 2 1,598 $450,000 $425,000 $265 1 day 9/4/26
4350 Bailey Road 3 3 4,355 $647,000 $610,000 $140 355 days 9/4/26
8943 Mott Drive 2 1 346 $350,000 $350,000 $1,011 0 days 9/3/26
10909 Waterloo-Munith Road 3 2 1,473 $339,900 $347,400 $235 6 days 9/3/26
9437 Fisk Road 3 2 2,648 $445,000 $425,000 $160 2 days 9/3/26
237 Ambler Drive 3 2 1,620 $389,900 $385,000 $237 11 days 9/3/26
14555 Seymour Road 4 3 2,242 $359,000 $330,000 $147 24 days 9/3/26
2130 Creglow Drive 3 3 2,076 $209,900 $200,000 $96 10 days 9/3/26
305 Watts Street 2 1 960 $89,900 $89,000 $92 25 days 9/3/26
8742 Wildwood Court 2 1 1,085 $250,000 $250,000 $230 0 days 9/2/26
3720 Saint Anne Avenue 3 2 2,220 $295,000 $295,000 $132 20 days 9/2/26
3428 Sunnyheart Avenue 2 1 880 $135,000 $130,000 $147 57 days 9/2/26
7801 E Michigan Avenue 2 1 721 $85,000 $85,000 $117 74 days 9/2/26
10430 Coon Hill Road 3 2 1,568 $239,900 $205,000 $130 103 days 9/2/26
322 S Main Street 3 2 1,250 $240,000 $235,000 $188 0 days 9/1/26
518 Garfield Street 3 2 1,344 $125,000 $100,000 $74 2 days 9/1/26
600 Acorn Trl 3 2 1,748 $650,000 $654,000 $374 4 days 9/1/26
1651 Tennis Court 3 2 1,369 $159,900 $164,000 $119 51 days 9/1/26
6278 Brooklyn Road 3 1 1,120 $129,900 $143,000 $127 3 days 8/31/26
1261 Maple Lane 3 3 2,954 $350,000 $367,000 $124 4 days 8/31/26
2058 Wildwood Lane 4 4 4,398 $495,000 $480,000 $109 12 days 8/31/26
8116 Hyde Road 2 2 2,240 $257,000 $263,500 $117 4 days 8/31/26
628 Ellery Avenue 5 2 2,369 $189,900 $200,000 $84 14 days 8/31/26
1721 Valley Ct. Court 2 1 N/A $230,000 $200,000 Unknown 100 days 8/31/26
2786 Walden Woods Boulevard 2 3 1,228 $177,500 $172,500 $140 88 days 8/31/26
Average: 3.0 2.0 1,805 $278,985 $274,149 $155 40 days
Viewing 1 - 50 of 929
Viewing 1 - 50 of 929