Sign up to stay up to date on the Jackson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288 Village Preserve 3 2 1,456 $314,900 $216 0 days
4325 Moscow Road 4 1 1,984 $195,000 $98 1 day
2405 Nicholson Lane 3 3 4,624 $2,300,000 $497 1 day
1072 E Territorial Road N 3 1 1,434 $200,000 $139 1 day
939 Backus Street 4 2 1,680 $145,000 $86 1 day
930 Backus Street 3 1 1,070 $115,000 $107 1 day
213 N Pleasant Street 3 N/A 1,522 $157,900 $103 2 days
518 Garfield Street 3 2 1,344 $125,000 $93 1 day
7925 Seymour Road 5 2 3,861 $385,000 $99 1 day
5025 Firethorne Drive 4 3 3,641 $689,900 $189 1 day
1300 Wetherby Road 3 2 N/A $299,900 Unknown 3 days
5105 Sharon Drive 4 2 1,457 $244,900 $168 3 days
3547 Sechler Drive 3 2 1,400 $29,900 $21 3 days
1127 S Brown Street 4 2 1,885 $234,900 $124 3 days
1050 Cambry Circle 4 2 1,568 $114,900 $73 4 days
2175 Wamplers Heights Drive 4 3 3,926 $960,000 $244 4 days
416 Wright Street 4 3 2,407 $250,000 $103 4 days
2356 Hatch Road 3 2 1,500 $349,000 $232 5 days
2500 Reynolds Road 3 3 2,629 $775,000 $294 4 days
237 Ambler Drive 3 2 1,620 $389,900 $240 4 days
808 Emmett Avenue 2 1 640 $125,000 $195 4 days
751 Tomlinson Street 3 2 1,008 $205,000 $203 4 days
1227 Wayne Street 3 2 2,168 $217,000 $100 4 days
3027 Tulsa Drive N 6 3 2,184 $298,000 $136 5 days
325 Burt Avenue 3 1 1,216 $219,900 $180 5 days
2010 Wolf Lake Road 3 2 1,350 $375,000 $277 5 days
6063 Argyle Road 2 1 880 $109,900 $124 5 days
526 E Trail Street 3 2 1,064 $187,800 $176 6 days
811 Burr Street 3 3 1,280 $184,700 $144 6 days
1893 Lanark Court 4 2 2,150 $120,000 $55 6 days
2760 Walden Woods Boulevard 2 3 1,294 $199,900 $154 6 days
539 Fox Lake Trail 4 3 2,348 $485,000 $206 6 days
1817 S Walmont Road 4 3 2,444 $360,000 $147 6 days
891 Morton Road 3 2 1,858 $824,900 $443 7 days
3125 Fawn Lane 4 3 3,186 $383,655 $120 7 days
13 Scenic Hills Drive 3 2 1,834 $514,488 $280 7 days
2058 Wildwood Lane 4 4 4,398 $495,000 $112 7 days
143 Monroe Street 3 1 1,094 $79,900 $73 14 days
212 N Thompson Street 3 2 N/A $155,000 Unknown 7 days
6488 N Parma Road 2 1 1,363 $129,000 $94 7 days
845 S Lakeside Drive 2 2 1,646 $449,999 $273 8 days
3419 Gypsy Lane 2 1 716 $149,000 $208 8 days
6720 Horton Road 4 2 1,566 $349,900 $223 8 days
1201 Eastlane Street 3 2 1,684 $349,000 $207 11 days
153 Hollis Street 3 1 1,004 $150,000 $149 8 days
3414 Caroline Drive 5 3 N/A $499,000 Unknown 16 days
14 Ackerson Lake Road 4 2 1,872 $799,900 $427 9 days
5893 Mary King Drive 4 3 2,493 $399,900 $160 9 days
406 Garfield Street 3 1 1,144 $145,000 $126 9 days
12890 Tompkins Road 4 3 4,580 $299,999 $65 10 days
Average: 3.2 2.2 1,954 $331,802 $174 72 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8407 E Michigan Avenue 3 2 1,691 $120,000 $70 4 days
3129 Happy Valley Road 3 3 2,702 $334,900 $123 4 days
525 Sparks Street 2 1 888 $171,500 $193 6 days
1617 Duguid Road 3 3 1,064 $229,900 $216 6 days
414 Napoleon Road 1 1 770 $120,000 $155 8 days
918 N Blackstone Street 2 1 1,296 $40,000 $30 1 day
2903 Alder Street 3 2 1,028 $199,900 $194 8 days
3472 Pleasant Drive 3 1 920 $110,000 $119 9 days
1321 N Waterloo Avenue 2 2 1,200 $165,000 $137 11 days
2430 Kibby Road 3 2 816 $229,900 $281 11 days
600 Acorn Trl 3 2 1,748 $650,000 $371 12 days
9625 Glenn Road 3 2 1,864 $450,000 $241 12 days
403 Hill Street 3 3 2,464 $165,000 $66 4 days
1112 Woodsum Street 3 1 1,250 $137,500 $110 8 days
3439 Acacia Boulevard 3 1 1,045 $177,900 $170 13 days
3015 John Glenn Drive 3 2 1,720 $220,000 $127 13 days
250 Long Avenue 3 2 1,524 $215,000 $141 14 days
3747 Harshbarger Road 3 3 2,100 $285,000 $135 14 days
423 S Lakeside Drive 3 3 1,432 $186,000 $129 6 days
4909 Slayton Road 4 3 2,306 $434,900 $188 4 days
6979 Placeway Street 3 2 2,735 $325,000 $118 17 days
2732 Carric Court 5 4 5,318 $575,000 $108 18 days
6823 Folks Road 5 3 3,341 $589,000 $176 18 days
916 Lincoln Street 3 2 1,488 $156,900 $105 19 days
615 2nd Street 7 2 2,411 $110,000 $45 19 days
3025 S Wood Dale Drive 3 3 1,432 $399,900 $279 19 days
1210 Deyo Street 3 2 2,638 $67,900 $25 14 days
2531 Ashton Road 3 2 1,047 $250,000 $238 14 days
9130 Gordon Road 2 1 1,008 $185,000 $183 19 days
8116 Hyde Road 2 2 2,240 $257,000 $114 19 days
926 Bryant Avenue 3 2 1,596 $185,000 $115 20 days
315 Kenneth Street 2 1 792 $139,900 $176 20 days
1500 Deyo Street 3 2 1,025 $140,000 $136 9 days
163 Nicole Drive 3 3 1,505 $345,900 $229 21 days
216 N Grinnell Street 3 2 1,232 $144,900 $117 20 days
1114 N Elm Avenue 2 1 1,062 $139,900 $131 20 days
2130 Creglow Drive 3 3 2,076 $209,900 $101 10 days
11908 N Meridian Road N 2 1 1,025 $189,000 $184 20 days
2506 Page Avenue 3 1 1,176 $25,000 $21 9 days
213 Peacock Walk 2 2 N/A $174,900 Unknown 21 days
2052 Wildwood Lane 4 3 2,667 $378,000 $141 21 days
4123 Flansburg Road 5 2 2,200 $310,000 $140 21 days
1511 Kensington Drive 3 1 1,808 $224,900 $124 21 days
6655 Sears Road 3 2 1,647 $675,000 $409 22 days
3604 Clinton Way 3 2 864 $239,900 $277 1 day
5024 Hematite Street 3 2 1,492 $319,900 $214 22 days
652 Swains Lake Drive 3 2 1,904 $435,000 $228 24 days
11465 Clinton Road 7 5 6,350 $989,900 $155 25 days
122 W Monroe Street 2 1 1,032 $119,900 $116 26 days
121 N Lakeside Drive 3 2 1,405 $295,000 $209 26 days
Average: 3.0 1.9 1,726 $263,842 $158 48 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Cass Avenue 1 1 704 $29,900 $35,000 $49 8 days 7/27/26
1608 Second Street 4 1 1,731 $49,900 $43,500 $25 12 days 7/27/26
141 Bates Street 2 1 1,363 $105,000 $105,000 $77 60 days 7/27/26
6316 Moscow Road 4 2 2,560 $187,000 $150,000 $58 91 days 7/27/26
4532 Westbrook Drive 2 2 894 $139,900 $125,000 $139 0 days 7/27/26
313 Michigan Street 3 1 1,420 $199,000 $199,000 $140 186 days 7/27/26
4297 Fairway Lane 2 2 1,092 $244,900 $239,900 $219 37 days 7/24/26
245 Duryeas Point 2 1 1,024 $310,000 $300,000 $292 22 days 7/24/26
1215 Linwood Avenue 3 1 1,734 $179,900 $170,000 $98 10 days 7/24/26
11267 Sand Hill Drive 4 3 2,498 $549,900 $560,000 $224 21 days 7/24/26
291 Audell Drive 2 2 960 $289,900 $265,000 $276 38 days 7/24/26
115 Sussex Place 3 2 1,380 $299,900 $309,000 $223 131 days 7/24/26
5127 S Granite Street 3 3 2,587 $330,000 $337,000 $130 10 days 7/23/26
4555 Clinton Road 3 2 2,371 $279,900 $267,500 $112 10 days 7/23/26
130 W Euclid Avenue 3 2 1,740 $165,000 $169,000 $97 9 days 7/23/26
6750 Smith Road 3 2 2,880 $324,900 $325,000 $112 9 days 7/23/26
7969 Brandon Drive 3 2 1,056 $135,000 $135,000 $127 22 days 7/23/26
13850 Hutchison Road 2 2 1,540 $349,900 $335,000 $217 28 days 7/23/26
1035 Engelhardt Strasse Street 5 4 3,169 $509,900 $495,000 $156 24 days 7/23/26
6820 Bowerman Road 4 3 3,014 $860,000 $860,000 $285 67 days 7/23/26
805 S Thompson Street 4 2 2,584 $185,000 $185,000 $71 0 days 7/22/26
228 McConnell Drive 3 1 1,300 $229,900 $240,000 $184 9 days 7/22/26
329 Pamela Circle 4 2 3,384 $749,900 $715,000 $211 67 days 7/22/26
5170 N Granite 3 2 1,646 $309,345 $309,000 $187 73 days 7/21/26
919 N Elm Avenue 3 2 1,536 $173,000 $173,000 $112 0 days 7/20/26
11241 Sand Hill Drive 4 3 2,320 $449,900 $471,000 $203 11 days 7/20/26
5619 Dogwood Street 2 2 1,870 $222,900 $225,000 $120 2 days 7/20/26
746 Kennedy Street 4 2 1,536 $219,900 $215,000 $139 4 days 7/20/26
8565 Oakwood Court 3 2 1,512 $575,000 $535,000 $353 2 days 7/20/26
115 Ambler Drive 3 2 2,016 $295,000 $293,000 $145 21 days 7/20/26
235 Keefer Street 4 3 2,425 $314,900 $310,000 $127 25 days 7/20/26
311 Quarry Street 2 1 712 $99,977 $92,000 $129 39 days 7/20/26
2255 N Portage Road 3 2 2,792 $395,000 $395,000 $141 40 days 7/20/26
2339 Vandemere Road 4 3 1,854 $399,900 $410,000 $221 0 days 7/17/26
1614 Floral Avenue 2 1 776 $84,900 $75,000 $96 1 day 7/17/26
2061 Elwood Boulevard 4 2 2,097 $369,900 $372,000 $177 4 days 7/17/26
13700 Clinton Road 3 3 1,652 $319,900 $335,000 $202 6 days 7/17/26
10464 Hankerd 3 3 2,498 $375,000 $375,000 $150 6 days 7/17/26
732 Lawrence Street 3 1 1,278 $169,900 $177,000 $138 8 days 7/17/26
11255 Case Road 1 3 2,192 $299,900 $285,000 $130 35 days 7/17/26
3555 French Road 2 2 2,160 $280,000 $275,000 $127 32 days 7/17/26
4117 Garland Drive 3 2 1,040 $110,000 $115,000 $110 65 days 7/17/26
5299 Rives Junction Road 4 3 2,277 $630,000 $600,000 $263 31 days 7/17/26
226 E High Street 5 1 1,582 $114,900 $122,235 $77 279 days 7/17/26
3008 S Dearing Road 3 2 2,724 $319,900 $308,000 $113 6 days 7/16/26
115 S Higby Street 3 2 2,046 $230,000 $230,000 $112 8 days 7/16/26
8700 King Road 3 2 1,304 $219,900 $235,000 $180 5 days 7/16/26
8000 Jefferson Road 4 2 3,024 $399,000 $399,000 $131 39 days 7/16/26
610 Backus Street 3 1 1,308 $131,900 $139,600 $106 25 days 7/16/26
1192 Lakeview Drive 3 1 1,000 $333,000 $300,000 $300 20 days 7/16/26
Average: 3.1 2.0 1,809 $271,886 $267,279 $151 43 days
Viewing 1 - 50 of 830
Viewing 1 - 50 of 830