Sign up to stay up to date on the Hillsdale County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5749 Pioneer Road 5 3 2,987 $382,000 $127 0 days
204 W Hakes Street 4 1 N/A $29,900 Unknown 0 days
11831 Winfield Road 3 2 1,248 $199,900 $160 2 days
206 Bowman Street 2 1 884 $149,900 $169 2 days
18 Armstrong Street 4 2 2,983 $89,000 $29 2 days
205 W Center Street 1 1 498 $79,900 $160 5 days
10500 S Waldron Road 3 1 1,558 $75,000 $48 3 days
4391 Tamarack Road 3 1 1,536 $220,000 $143 3 days
8820 S Lake Pleasant Road 3 2 1,144 $225,000 $196 3 days
745 Wright Street 4 3 3,256 $319,900 $98 13 days
3871 W Bacon Road 3 1 1,270 $164,000 $129 8 days
454 E Chicago Street 4 2 1,872 $285,000 $152 4 days
11262 Sauk Lane 4 2 N/A $625,000 Unknown 6 days
204 South Street 4 2 2,142 $220,000 $102 7 days
109 Wilbur Street 2 1 962 $140,000 $145 8 days
7401 W Montgomery Road 3 1 1,123 $290,000 $258 10 days
11441 Crampton Road 3 2 1,832 $255,000 $139 10 days
1560 S Hillsdale Road 3 2 2,172 $274,900 $126 14 days
114 S Hayward Street 5 2 1,614 $89,900 $55 11 days
507 S Main Street 4 1 1,306 $145,900 $111 14 days
216 N Chicago Street 5 2 2,676 $149,900 $56 14 days
11939 Greenbriar Drive 3 3 2,400 $649,900 $270 14 days
3979 W Bacon Road 2 1 1,604 $249,900 $155 18 days
3591 Steamburg Road 3 1 1,476 $189,500 $128 18 days
3558 Majestic Court 2 1 504 $159,000 $315 18 days
238 Glei Court 3 3 3,250 $385,000 $118 21 days
2370 Cedar Drive 3 1 1,026 $269,900 $263 21 days
159 Westwood Drive 2 1 960 $239,900 $249 22 days
96 Westwood Street 2 1 N/A $194,900 Unknown 22 days
29 Monroe Street 6 2 2,852 $229,900 $80 22 days
11437 Highland Hills Drive 4 3 2,948 $575,000 $195 23 days
10920 Woodbrook Drive 5 3 N/A $369,000 Unknown 23 days
4635 S Pittsford Road 4 2 1,680 $172,900 $102 35 days
301 W Silver Street 5 1 N/A $154,900 Unknown 24 days
6227 K Drive 2 1 912 $299,900 $328 24 days
72 Budlong Street 3 1 1,190 $124,900 $104 24 days
4535 State Road 3 2 1,700 $399,900 $235 24 days
14111 Lime Lake Road 4 3 2,016 $439,900 $218 28 days
6331 Steamburg Road 4 1 2,212 $205,000 $92 28 days
245 Wildflower Drive 4 3 1,830 $359,900 $196 28 days
1451 S Hillsdale Road 2 1 1,088 $40,000 $36 28 days
2124 Ash Te Wette Beach Drive 4 3 2,702 $659,900 $244 28 days
9728 Lakeview Drive 2 1 850 $299,999 $352 28 days
3152 Lake Drive 2 1 720 $320,000 $444 31 days
5656 Paradise Drive 3 2 1,564 $260,000 $166 31 days
8021 Poplar Lane 2 1 840 $249,900 $297 32 days
241 Wildflower Drive 4 3 2,062 $369,900 $179 32 days
3600 E Territorial Road 3 1 1,182 $255,000 $215 33 days
14650 Glenbeigh Lane 3 2 1,559 $267,500 $171 33 days
4561 Oak Glen Drive 4 3 2,009 $204,900 $101 36 days
Average: 3.3 2.0 1,852 $319,887 $176 78 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 N Hillsdale Road 3 2 1,913 $269,900 $141 7 days
10375 Ferris Court 3 3 1,756 $279,900 $159 7 days
2625 Sanford Drive 3 2 1,960 $99,999 $51 10 days
11902 N Waldron Road 3 2 1,664 $549,000 $329 15 days
9220 Mccallum Street 5 1 1,958 $149,900 $76 18 days
3091 S Hillsdale Road 3 3 2,404 $317,000 $131 20 days
5343 Beverly Drive 3 1 816 $165,000 $202 24 days
8720 Buckeye Road 3 1 N/A $229,900 Unknown 23 days
13951 Lane Road 2 2 1,800 $429,900 $238 24 days
2131 Sampson Road 4 2 2,344 $450,000 $191 28 days
2800 N Edon Road 3 1 1,328 $124,500 $93 28 days
12551 Sheffield Drive 3 2 1,446 $130,000 $89 28 days
48 Marion Street 3 2 1,333 $187,500 $140 29 days
10303 Grass Lake Road 2 1 1,216 $245,000 $201 31 days
16 Goodrich Avenue 3 2 2,016 $264,900 $131 3 days
11901 Killarny Circle 3 3 2,493 $695,000 $278 34 days
11430 Rutan Circle 3 2 1,390 $265,000 $190 6 days
11691 Bradley Drive 3 2 2,391 $395,900 $165 35 days
98 Westwood Street 3 2 1,414 $199,900 $141 36 days
120 Lincoln Street 3 2 1,440 $179,000 $124 37 days
2607 Thompson Street 3 2 1,016 $195,000 $191 37 days
2282 N Lake Wilson Road 3 2 2,268 $399,000 $175 36 days
6380 Oak Ridge Drive 4 2 2,220 $314,900 $141 43 days
103 Lincoln Street 2 1 560 $95,000 $169 44 days
14715 W Diane Drive 3 3 2,408 $585,000 $242 45 days
121 Prentiss Street 4 2 1,744 $65,000 $37 26 days
78 Westwood Street 2 2 1,270 $195,000 $153 53 days
12232 Maple Hillsdale Co. Street 3 1 1,080 $264,900 $245 53 days
6180 S Hillsdale Road 3 2 1,800 $365,000 $202 99 days
93 Howder Street 3 1 1,232 $130,000 $105 55 days
114 Emerson Street 4 2 2,077 $187,500 $90 56 days
11444 Hillary Drive 3 2 1,326 $267,500 $201 57 days
86 S Howell Street 3 2 1,656 $159,900 $96 58 days
411 East Street 3 1 1,338 $179,900 $134 57 days
209 Wildflower Drive 4 3 2,062 $349,900 $169 24 days
3811 W Card Road 4 2 1,996 $224,900 $112 64 days
5160 Barker Road 4 3 2,058 $405,900 $197 67 days
10932 Baker Road 2 2 1,536 $244,000 $158 56 days
4617 Cole Road Unit 11 1 2 924 $139,900 $151 1 day
11971 Bradley Drive 4 3 2,964 $319,000 $107 74 days
110 Hillsdale Street 4 1 1,498 $215,000 $143 74 days
7360 S Tripp 3 2 1,966 $189,000 $96 70 days
5388 Beecher Road 3 1 1,113 $119,900 $107 79 days
126 S Main Street 4 2 2,022 $170,000 $84 91 days
10500 Moscow Road 3 1 1,187 $164,900 $138 92 days
115 W Silver Street 4 2 3,648 $399,999 $109 89 days
9180 Arkansaw Road 3 3 1,314 N/A Unknown 66 days
9049 Hamilton Street 3 3 2,104 $275,000 $130 122 days
10771 Woodbrook Drive 3 4 2,336 $499,000 $213 133 days
7901 Topinabee Drive 2 1 996 $219,900 $220 139 days
Average: 3.1 2.0 1,752 $275,101 $156 145 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 Pinecrest Drive 3 2 2,214 $290,000 $290,000 $130 2 days 9/11/26
321 S Main Street 3 1 1,446 $134,900 $149,900 $103 19 days 9/11/26
245 E South Street 1 1 1,092 $239,900 $215,000 $196 46 days 9/11/26
65 W Hallett Street 2 3 1,054 $242,900 $238,000 $225 78 days 9/11/26
6109 Cole Drive 2 2 1,440 $338,000 $260,000 $180 41 days 9/10/26
7944 Gilmore Road 4 2 2,280 $364,900 $350,000 $153 339 days 9/10/26
6819 Squawfield Road 3 3 2,924 $1,060,000 $1,030,000 $352 5 days 9/9/26
2339 E Montgomery Road 4 1 1,502 $85,000 $80,000 $53 35 days 9/9/26
11241 Almon Point 2 2 2,302 $550,000 $500,000 $217 29 days 9/9/26
217 W Birch Street 4 3 2,931 $339,999 $339,000 $115 101 days 9/9/26
118 Budlong Street 3 2 1,584 $240,000 $249,000 $157 36 days 9/8/26
14235 Northmoor Drive 3 2 N/A $339,900 $327,000 Unknown 105 days 9/8/26
1311 E Montgomery Road 4 2 2,195 $249,000 $249,000 $113 20 days 9/4/26
225 W Birch Street 3 2 1,484 $255,000 $255,000 $171 19 days 9/3/26
6509 Weston Road 3 2 1,600 $159,900 $165,000 $103 38 days 9/3/26
3070 Lake Drive 3 1 768 $299,000 $250,000 $325 39 days 9/3/26
459 Evans Street 4 2 1,726 $224,900 $224,000 $129 7 days 9/1/26
7051 Long Lake Road 4 3 2,244 $274,900 $280,000 $124 27 days 9/1/26
2220 Steamburg Road 3 4 2,576 $575,000 $565,000 $219 1 day 8/31/26
8651 Moreland Road 4 4 4,000 $460,000 $441,000 $110 30 days 8/31/26
105 W Elm Street 3 1 1,572 $154,900 $150,000 $95 120 days 8/31/26
1130 Lakeshore Drive 2 1 800 $182,000 $182,000 $227 0 days 8/27/26
10501 Loughrea Lane 3 2 1,426 $230,000 $240,000 $168 5 days 8/26/26
11820 Killarny Circle 3 2 2,016 $537,900 $510,000 $252 100 days 8/26/26
228 E Bacon Street 3 1 1,264 $189,900 $185,000 $146 14 days 8/25/26
214 South Street 4 1 1,102 $154,900 $145,000 $131 40 days 8/25/26
463 Wright Street 3 1 1,064 $229,900 $220,000 $206 48 days 8/25/26
5651 W Chicago Road 2 1 1,248 $175,000 $175,000 $140 40 days 8/25/26
10740 Montview Drive 4 3 1,760 $319,900 $310,000 $176 60 days 8/25/26
3185 Totem Trail 3 3 3,647 $425,000 $400,000 $109 95 days 8/25/26
13980 Grandpoint Circle 4 3 2,744 $499,900 $487,500 $177 15 days 8/24/26
13511 Pioneer Road 3 2 2,044 $68,000 $45,000 $22 15 days 8/21/26
9 Armstrong Street 4 2 1,820 $189,900 $200,000 $109 1 day 8/21/26
61 Charles Street 3 2 2,045 $229,900 $235,000 $114 20 days 8/21/26
509 Fayette Street 3 2 2,800 $203,500 $200,000 $71 35 days 8/21/26
10568 Woodbrook Drive 3 2 1,417 $215,000 $210,000 $148 95 days 8/21/26
7290 Ansley Lane 2 1 1,292 $89,900 $71,000 $54 20 days 8/20/26
5362 Beverly Drive 1 1 480 $119,500 $116,000 $241 8 days 8/20/26
12459 Crystal Lake Drive S 4 2 1,308 $399,000 $430,000 $328 5 days 8/19/26
2752 W Mosherville Road 3 2 1,216 $235,000 $223,000 $183 15 days 8/19/26
5428 Ridge Drive 3 1 1,214 $179,900 $150,000 $123 36 days 8/19/26
46 S West Street 3 2 1,258 $203,500 $203,500 $161 0 days 8/17/26
8211 S Lake Pleasant Road S 3 3 1,418 $44,000 $55,100 $38 8 days 8/17/26
2554 W Mosherville Road 4 5 3,520 $669,000 $660,000 $187 11 days 8/17/26
5260 W Litchfield Road 4 2 2,016 $254,900 $270,000 $133 22 days 8/14/26
5010 Doty Road 3 2 1,089 $259,900 $266,000 $244 6 days 8/14/26
11680 Bradley Drive 3 2 1,080 $409,000 $375,000 $347 33 days 8/14/26
154 W Saint Joe Street 3 1 1,211 $169,900 $170,000 $140 88 days 8/14/26
70 Superior Street 3 2 1,240 $219,900 $205,000 $165 90 days 8/14/26
10942 Culbert Road 4 3 2,744 $579,900 $575,000 $209 9 days 8/13/26
Average: 3.3 2.0 1,826 $294,638 $285,777 $163 52 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297