Sign up to stay up to date on the Hillsdale County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13511 Pioneer Road 3 2 2,044 $68,000 $33 1 day
1230 Meadow Lane 5 4 4,294 $990,000 $230 1 day
121 Prentiss Street 4 2 1,744 $80,000 $45 3 days
135 S Manning Street 3 1 1,424 $139,900 $98 5 days
175 S Howell Street 3 2 1,566 $199,900 $127 4 days
1880 Hemlock Crest Drive 2 1 792 $399,900 $504 5 days
10790 N Waldron Road 2 2 1,680 $449,000 $267 5 days
1251 N Edon Road 3 2 1,404 $180,000 $128 5 days
134 S Broad Street 3 1 N/A $199,900 Unknown 8 days
1311 E Montgomery Road 4 2 2,195 $249,000 $113 7 days
235 E Main Street 2 2 1,900 $275,000 $144 8 days
7290 Ansley Lane 2 1 1,292 $89,900 $69 13 days
78 Westwood Street 2 2 1,270 $195,000 $153 8 days
12232 Maple Hillsdale Co. Street 3 1 1,080 $274,900 $254 8 days
11752 Baker Road 2 3 1,026 $280,000 $272 8 days
5523 S Lake Pleasant Road S 3 2 1,404 $240,000 $170 8 days
6180 S Hillsdale Road 3 2 1,500 $365,000 $243 54 days
93 Howder Street 3 1 1,232 $140,000 $113 10 days
12931 Beecher Road 4 2 N/A $489,900 Unknown 11 days
225 W Birch Street 3 2 1,484 $262,900 $177 12 days
1890 Hemlock Crest Drive 2 2 1,512 $575,500 $380 12 days
11444 Hillary Drive 3 2 1,326 $267,500 $201 12 days
86 S Howell Street 3 2 1,656 $169,500 $102 13 days
8531 S Waldron Road 3 1 917 $245,900 $268 14 days
150 S Broad Street 4 2 1,570 $255,449 $162 14 days
8651 Moreland Road 4 4 4,000 $460,000 $115 13 days
209 Wildflower Drive 4 3 2,062 $349,900 $169 14 days
1806 Barr Street 4 2 1,280 $205,000 $160 15 days
6109 Cole Drive 2 2 1,440 $338,000 $234 17 days
11241 Almon Point 2 2 2,302 $550,000 $238 18 days
1222 Lochaven Circle 2 2 1,768 $450,000 $254 18 days
6509 Weston Road 3 2 1,600 $159,900 $99 20 days
221 Wildflower Drive 4 3 1,882 $349,900 $185 19 days
214 South Street 4 1 1,102 $154,900 $140 20 days
2856 W Carleton Road Unit Lot 57 2 2 1,280 $59,900 $46 21 days
408 E Chicago Street 3 2 1,500 $189,900 $126 21 days
245 E South Street 1 1 1,092 $249,900 $228 21 days
5160 Barker Road 4 3 2,058 $405,900 $197 22 days
6915 Rowley Drive 1 1 840 $179,900 $214 26 days
2752 W Mosherville Road 3 2 1,216 $235,000 $193 26 days
6080 Herring Road 4 2 1,888 $425,000 $225 29 days
11971 Bradley Drive 4 3 2,964 $325,000 $109 29 days
110 Hillsdale Street 4 1 1,498 $215,000 $143 29 days
7980 E Territorial Road 4 1 2,096 $199,900 $95 29 days
7503 Reading Road 4 2 2,550 $565,000 $221 30 days
7360 S Tripp 3 2 1,966 $189,000 $96 32 days
14376 Horn Drive 4 2 2,200 $499,900 $227 34 days
31 Vine Street N/A 1 3,050 $175,000 $57 33 days
5428 Ridge Drive 3 1 1,214 $179,900 $148 34 days
11905 Coman Road 4 4 2,313 $399,900 $172 35 days
Average: 3.3 2.2 2,013 $354,226 $178 97 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12459 Crystal Lake Drive S 4 2 1,308 $399,000 $305 6 days
9 Armstrong Street 4 2 1,820 $189,900 $104 7 days
114 Emerson Street 4 2 2,077 $187,500 $90 11 days
2220 Steamburg Road 3 4 2,576 $575,000 $223 12 days
8211 S Lake Pleasant Road S 3 3 1,418 $44,000 $31 8 days
5260 W Litchfield Road 4 2 2,016 $254,900 $126 13 days
411 East Street 3 1 1,338 $179,900 $134 13 days
116 Stony Ridge Court 3 3 2,936 $389,000 $132 21 days
3811 W Card Road 4 2 1,996 $224,900 $112 19 days
5010 Doty Road 3 2 1,089 $259,900 $238 22 days
459 Evans Street 4 2 1,726 $224,900 $130 20 days
10501 Loughrea Lane 3 2 1,426 $230,000 $161 20 days
10932 Baker Road 2 2 1,536 $249,900 $162 22 days
2554 W Mosherville Road 4 5 3,520 $669,000 $190 23 days
14667 S Tripp Road 3 2 1,152 $425,000 $368 26 days
315 Reading Avenue 4 1 1,200 $109,900 $91 1 day
13980 Grandpoint Circle 4 3 2,744 $499,900 $182 15 days
22 Morry Street 3 2 1,369 $215,000 $157 28 days
410 S Chicago Street 5 1 1,631 $199,999 $122 26 days
4617 Cole Road Unit 11 1 2 924 $139,900 $151 1 day
5362 Beverly Drive 1 1 480 $119,500 $248 30 days
10942 Culbert Road 4 3 2,744 $579,900 $211 9 days
8785 Berry Road 2 1 1,056 $299,900 $283 22 days
11947 Bunday Drive 3 3 1,764 $279,900 $158 32 days
5388 Beecher Road 3 1 1,113 $119,900 $107 34 days
7051 Long Lake Road 4 3 2,244 $274,900 $122 34 days
12451 Beecher 3 1 1,372 $50,000 $36 3 days
117 S West 3 3 1,352 $249,900 $184 37 days
61 Charles Street 3 2 2,045 $229,900 $112 39 days
14384 Zimmerman Drive 2 1 1,167 $234,900 $201 40 days
7470 Moreland Road 4 3 1,400 $374,999 $267 42 days
10500 Moscow Road 3 1 1,187 $164,900 $138 47 days
4891 N Kelso Road 3 2 1,768 $219,000 $123 47 days
509 Fayette Street 3 2 2,800 $203,500 $72 47 days
4491 N Waldron Road 6 2 3,228 $399,500 $123 49 days
5651 W Chicago Road 2 1 1,248 $175,000 $140 48 days
13854 Emens Drive 3 2 1,838 $327,500 $178 53 days
1260 S Edon Road 3 1 1,248 $1 $0 34 days
7500 Bilby Road 3 1 1,512 $185,000 $122 54 days
10740 Montview Drive 4 3 1,760 $319,900 $181 56 days
209 E Center Street 4 1 1,392 $179,900 $129 39 days
11680 Bradley Drive 3 2 1,080 $409,000 $378 60 days
10020 Hadley Road 3 2 1,296 $179,900 $138 62 days
11230 Baker Road 3 2 2,100 $295,000 $140 63 days
9180 Arkansaw Road 3 3 1,314 -$1 $0 66 days
3070 Lake Drive 3 1 768 $299,000 $389 39 days
9049 Hamilton Street 3 3 2,104 $275,000 $130 77 days
70 Superior Street 3 2 1,240 $219,900 $177 80 days
105 W Elm Street 3 1 1,572 $154,900 $98 89 days
3500 Journeys End Drive 5 3 4,960 $879,900 $177 102 days
Average: 3.2 2.0 1,697 $262,166 $162 32 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 S Manning Street 4 1 1,758 $108,300 $108,300 $61 2 days 7/24/26
10660 Glendalough Lane 4 2 2,416 $579,900 $600,000 $248 10 days 7/24/26
12569 S Crystal Lake Drive 2 3 984 $395,000 $395,000 $401 22 days 7/24/26
25 Hillsdale Commons Drive 3 3 3,200 $339,000 $330,000 $103 117 days 7/24/26
9216 Bass Drive 4 2 N/A $110,000 $92,000 Unknown 35 days 7/23/26
11478 Mackinac Path N 3 2 1,770 $324,900 $347,500 $196 71 days 7/23/26
10911 Woodbrook Drive 3 2 1,223 $445,000 $433,000 $354 19 days 7/22/26
11786 E Sauk Trail 3 2 1,955 $585,000 $535,000 $273 70 days 7/22/26
52 W Bacon Street 3 2 1,518 $215,000 $215,000 $141 11 days 7/21/26
6019 Abbott Road 4 3 2,215 $329,000 $342,500 $154 60 days 7/21/26
10191 Moscow Road 3 2 1,570 $79,000 $55,000 $35 9 days 7/17/26
2498 Hemlock Road 3 1 1,050 $275,000 $265,000 $252 31 days 7/17/26
13865 Northmoor Drive 3 3 2,005 $289,900 $284,900 $142 63 days 7/17/26
11274 Oakwood Drive 3 3 1,462 $799,000 $790,000 $540 53 days 7/17/26
11274 Oakwood Drive 3 3 2,862 $799,000 $790,000 $276 53 days 7/17/26
100 Westwood Street 4 2 2,551 $159,000 $100,000 $39 118 days 7/17/26
519 Crest Lane 3 2 1,456 $244,900 $235,000 $161 108 days 7/17/26
14670 Church Road 2 1 960 $99,900 $85,000 $88 12 days 7/16/26
10335 Ferris Court 4 3 1,728 $259,900 $249,000 $144 21 days 7/16/26
4035 Oak Park Drive 3 2 1,220 $229,900 $225,000 $184 10 days 7/16/26
12579 Crystal Lake Drive 3 1 1,433 $379,900 $378,000 $263 38 days 7/15/26
7517 Lake Drive 3 1 732 $215,000 $195,000 $266 16 days 7/14/26
2831 Hemlock Road 3 1 1,601 $600,000 $460,000 $287 50 days 7/14/26
18 E Montgomery Street 3 1 1,488 $149,900 $149,900 $100 3 days 7/13/26
529 East Street 3 1 1,640 $239,900 $238,000 $145 15 days 7/13/26
4291 Waldron Road 3 2 N/A $259,900 $240,000 Unknown 66 days 7/13/26
246 Glei Court 4 3 3,050 $349,900 $328,000 $107 185 days 7/13/26
142 S West Street 5 2 1,840 $209,900 $209,900 $114 41 days 7/10/26
2871 W Bacon Road 3 2 1,340 $274,900 $287,000 $214 13 days 7/10/26
325 S Main Street 3 1 1,066 $64,900 $57,500 $53 44 days 7/10/26
14934 Heather Court 3 2 1,458 $328,900 $300,000 $205 450 days 7/10/26
116 Willow Street 4 1 1,504 $148,500 $148,500 $98 0 days 7/7/26
14598 Kildare Lane 4 3 N/A $749,900 $755,000 Unknown 36 days 7/7/26
14381 Killybegs Lane 4 4 N/A $550,000 $567,500 Unknown 19 days 7/6/26
4079 Kim Drive 3 2 2,070 $375,500 $375,500 $181 4 days 7/2/26
11143 Bibbins Road 3 2 N/A $299,000 $311,000 Unknown 37 days 7/2/26
9222 Beech Drive 2 1 900 $249,900 $235,000 $261 98 days 7/2/26
316 E Saint Joe Street 3 2 1,674 $197,900 $182,000 $108 12 days 7/1/26
8768 Jerome Road N 4 2 2,090 $199,900 $190,500 $91 31 days 7/1/26
3127 Teepee Drive 2 2 1,136 $136,000 $130,000 $114 51 days 7/1/26
11866 Bradley Drive 3 1 N/A $350,000 $270,000 Unknown 258 days 7/1/26
14311 Hudson Road 3 1 N/A $249,900 $240,000 Unknown 40 days 6/30/26
2922 S Hillsdale Road 3 1 1,456 $299,900 $305,000 $209 12 days 6/30/26
237 Glei Court 2 2 1,650 $299,900 $290,000 $175 54 days 6/30/26
10 S Wolcott Street N/A N/A N/A $34,900 $25,000 Unknown 4 days 6/29/26
29 Warren Avenue 5 4 3,058 $389,900 $389,900 $127 20 days 6/29/26
81 Hillsdale Street 3 1 1,332 $240,000 $220,000 $165 32 days 6/29/26
2408 Spruce Drive 3 2 1,120 $169,000 $168,012 $150 80 days 6/29/26
400 Parkwood Drive 3 2 1,200 $227,900 $227,000 $189 264 days 6/29/26
11159 W Perch Lake Drive W 4 2 1,892 $380,000 $380,000 $200 1 day 6/26/26
Average: 3.3 1.9 1,839 $291,243 $282,555 $160 56 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256