Sign up to stay up to date on the Hillsdale County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10707 Woodbrook Drive 4 3 2,283 $749,875 $328 0 days
4331 Jonesville Road 3 1 1,056 $99,900 $94 5 days
1820 W Reading Road 3 2 1,676 $219,000 $130 2 days
78 Spring Street 4 2 1,768 $235,000 $132 2 days
294 Hidden Meadows Drive 4 2 2,072 $349,900 $168 3 days
236 Wildflower Drive 4 3 2,062 $369,900 $179 3 days
10579 Emerald Drive 3 2 N/A $220,000 Unknown 4 days
4213 S Pittsford Road S 4 2 1,876 $209,000 $111 3 days
1633 Meadow Lane 6 3 4,342 $744,900 $171 4 days
4338 Ann Street 1 1 972 $120,000 $123 19 days
454 E Chicago Street 4 2 2,070 $269,000 $129 4 days
9055 Kellogg Drive 2 2 6,000 N/A Unknown 5 days
7539 Hakes Road 2 1 1,104 $129,900 $117 5 days
4411 Kim Drive 3 2 1,826 $449,900 $246 5 days
38 Mead Street 4 1 1,474 $219,900 $149 6 days
233 Auseon Court 3 3 3,250 $399,900 $123 6 days
243 Auseon Court 3 3 3,250 $365,000 $112 6 days
245 Auseon Court 3 3 3,250 $365,000 $112 6 days
6363 E Bacon Road 3 1 1,620 $84,900 $52 6 days
4324 Oak Glen Drive 3 3 N/A $319,900 Unknown 9 days
110 Lincoln Street 2 2 1,280 $150,000 $117 10 days
2456 E Chicago Road 4 4 2,356 $1,000,050 $424 10 days
107 N Mary Street 3 1 1,460 $205,000 $140 11 days
117 W Wales Street W 2 1 1,056 $159,900 $151 14 days
17 Westwood Street 4 2 2,208 $185,000 $83 13 days
11959 S Lake Side Drive 3 2 N/A $564,900 Unknown 18 days
31 W Hallett Street 3 1 1,330 $329,000 $247 18 days
14700 Hudson Road 3 1 1,350 $176,900 $131 18 days
14505 Brookhurst Lane 3 4 1,778 $699,900 $393 19 days
4431 Kim Drive 3 2 1,320 $329,000 $249 19 days
10671 Hillandale Drive 3 2 1,344 $259,900 $193 19 days
11332 Crestview Drive E 3 2 1,516 $249,900 $164 20 days
53 Greenwood Avenue 3 1 1,625 $225,000 $138 25 days
14705 Woodbridge Road 6 5 4,200 $756,000 $180 21 days
14800 Lark Drive 3 1 1,080 $329,999 $305 22 days
12931 Beecher Road 4 2 N/A $464,900 Unknown 23 days
11728 Greenbriar Drive 4 2 1,900 $400,000 $210 24 days
203 Cherry Street 3 2 1,607 $339,900 $211 24 days
127 Pine Drive 3 2 1,456 $69,900 $48 24 days
5607 Ridge Drive 3 3 2,352 $575,000 $244 25 days
128 E St Joe Street 3 1 1,348 $159,900 $118 26 days
3771 Reading Road E 5 3 2,649 $379,900 $143 28 days
9540 Crawford Road 3 1 1,460 $360,000 $246 29 days
6254 Hudson Road 4 2 2,376 $379,900 $159 30 days
1811 Steamburg Road 5 3 3,086 $1,195,000 $387 31 days
2341 Cedar Drive 3 2 2,576 $445,000 $172 31 days
5740 W Montgomery 4 2 1,894 $264,240 $139 32 days
5406 Circle Drive 3 2 1,162 $324,900 $279 33 days
4111 Blair Road 3 2 2,234 $179,900 $80 32 days
5309 Lake Road 2 2 1,206 $339,900 $281 32 days
Average: 3.3 2.1 1,932 $343,507 $178 81 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8231 Coman Road 3 2 N/A $290,000 Unknown 13 days
6091 E Chicago Road 2 2 1,568 $419,900 $267 21 days
9300 W Litchfield Road 3 2 1,808 $229,900 $127 18 days
2249 E Montgomery Road 3 1 1,424 $165,900 $116 21 days
5660 Bean Road 4 2 2,181 $323,975 $148 2 days
10991 Tacoma Drive 3 3 1,850 $495,000 $267 24 days
1751 Pierce Road 4 2 1,057 $220,000 $208 8 days
6375 Morgan Road 3 4 3,285 $649,900 $197 5 days
7561 Arkansaw Road 3 2 1,512 $315,000 $208 29 days
119 Monroe Street 2 1 1,133 $129,900 $114 2 days
2189 Sampson Road 3 2 1,664 $299,900 $180 34 days
4630 W Reading Road 3 2 1,151 $215,000 $186 9 days
11912 N Waldron Road 5 3 4,275 $649,900 $152 34 days
5443 Combs Road 4 3 3,117 $625,000 $200 37 days
12378 Mead Road 5 3 N/A $999,900 Unknown 39 days
10725 Arrowhead Circle 3 3 2,666 $635,900 $238 39 days
1331 Bankers Road 3 2 1,700 $275,000 $161 39 days
3171 N Adams Road 3 2 1,359 $239,000 $175 7 days
1100 Lilac Road 3 2 1,152 $119,900 $104 3 days
19 Frisbie Street 2 1 840 $162,000 $192 44 days
4391 Tamarack Road 3 1 1,536 $220,000 $143 48 days
8820 S Lake Pleasant Road 3 2 1,144 $225,000 $196 48 days
3979 W Bacon Road 2 1 1,604 $249,900 $155 63 days
96 Westwood Street 2 1 N/A $194,900 Unknown 67 days
29 Monroe Street 6 2 2,852 $229,900 $80 67 days
10303 Grass Lake Road 2 1 1,216 $245,000 $201 76 days
5656 Paradise Drive 3 2 1,564 $260,000 $166 50 days
241 Wildflower Drive 4 3 2,062 $369,900 $179 72 days
14650 Glenbeigh Lane 3 2 1,559 $267,500 $171 78 days
510 W Elm Street 4 2 2,221 $177,000 $79 80 days
209 Wildflower Drive 4 3 2,062 $349,900 $169 24 days
1806 Barr Street 4 2 1,280 $185,000 $144 101 days
408 E Chicago Street 3 2 1,500 $175,000 $116 111 days
4617 Cole Road Unit 11 1 2 924 $139,900 $151 1 day
6080 Herring Road 4 2 1,888 $389,000 $206 119 days
11905 Coman Road 4 4 2,313 $399,900 $172 125 days
3454 George Drive 2 1 540 $99,900 $185 127 days
10500 Moscow Road 3 1 1,187 $164,900 $138 137 days
320 Jonesville Road 3 1 2,072 $425,000 $205 187 days
121 W State Street 6 2 3,112 $165,500 $53 144 days
2743 Hemlock Road 5 4 2,448 $424,900 $173 158 days
4300 W BACON Road 4 3 3,348 $500,000 $149 214 days
104 Mcclellan Street 3 2 1,734 $550,000 $317 216 days
144 S Manning Street 3 1 860 $159,900 $185 31 days
3240 E Reading Road E 2 1 1,350 $149,900 $111 79 days
4680 Fitzpatrick Road 6 2 2,696 $850,000 $315 344 days
13946 Northmoor Drive 3 2 N/A $274,900 Unknown 934 days
Average: 3.3 2.0 1,832 $325,610 $172 61 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1845 Ferndale Drive 3 2 1,424 $240,000 $240,000 $168 0 days 10/26/26
38 W Hallett Street 2 2 958 $199,900 $184,000 $192 2 days 10/26/26
11901 Killarny Circle 3 3 2,493 $695,000 $664,000 $266 32 days 10/26/26
8531 S Waldron Road 3 1 917 $238,000 $242,500 $264 71 days 10/23/26
7302 N Lakeview Drive 3 2 N/A $319,900 $300,000 Unknown 234 days 10/23/26
48 Marion Street 3 2 1,333 $187,500 $187,500 $140 19 days 10/22/26
7401 W Montgomery Road 3 1 1,123 $290,000 $290,000 $258 16 days 10/20/26
3091 S Hillsdale Road 3 3 2,404 $317,000 $313,000 $130 34 days 10/20/26
745 Wright Street 4 3 3,256 $319,900 $330,000 $101 30 days 10/16/26
5343 Beverly Drive 3 1 816 $165,000 $162,000 $198 10 days 10/16/26
4205 Carol Drive 2 1 N/A $283,000 $265,000 Unknown 179 days 10/16/26
3931 W Bacon Road 3 2 1,144 $99,000 $89,000 $77 2 days 10/15/26
4561 Oak Glen Drive 4 3 2,009 $204,900 $200,000 $99 36 days 10/15/26
229 Wildflower Drive 4 3 1,830 $344,900 $344,900 $188 141 days 10/15/26
13951 Lane Road 2 2 1,800 $429,900 $429,900 $238 11 days 10/14/26
11780 Grass Lake Road 3 2 1,456 $349,000 $335,000 $230 46 days 10/14/26
8720 Buckeye Road 3 1 N/A $229,900 $224,000 Unknown 55 days 10/13/26
2800 N Edon Road 3 1 1,328 $124,500 $124,500 $93 1 day 10/13/26
14869 Hilltop Drive 3 2 1,587 $359,900 $345,000 $217 42 days 10/9/26
11831 Winfield Road 3 2 1,248 $189,900 $189,900 $152 16 days 10/8/26
98 Westwood Street 3 2 1,414 $199,900 $199,900 $141 29 days 10/8/26
16 Goodrich Avenue 3 2 2,016 $264,900 $270,000 $133 3 days 10/7/26
114 Emerson Street 4 2 2,077 $187,500 $187,500 $90 3 days 10/7/26
3420 N Hillsdale Road 3 2 1,913 $269,900 $264,000 $138 25 days 10/6/26
38 W Hallett Street 2 2 958 $184,900 $175,000 $182 2 days 10/2/26
93 Howder Street 3 1 1,232 $130,000 $90,000 $73 74 days 10/2/26
301 Case Street 4 4 3,230 $399,900 $375,000 $116 139 days 10/2/26
109 Wilbur Street 2 1 962 $140,000 $130,000 $135 5 days 10/1/26
9220 Mccallum Street 5 1 1,958 $149,900 $151,400 $77 38 days 10/1/26
103 Lincoln Street 2 1 560 $95,000 $95,000 $169 30 days 10/1/26
11971 Bradley Drive 4 3 2,964 $319,000 $315,000 $106 47 days 10/1/26
7980 E Territorial Road 4 1 2,096 $199,900 $195,000 $93 78 days 10/1/26
6380 Oak Ridge Drive 4 2 2,220 $314,900 $300,000 $135 32 days 9/30/26
6180 S Hillsdale Road 3 2 1,800 $365,000 $350,000 $194 118 days 9/30/26
18 Armstrong Street 4 2 2,983 $89,000 $85,000 $28 10 days 9/29/26
11902 N Waldron Road 3 2 1,664 $549,000 $549,000 $329 5 days 9/29/26
110 Hillsdale Street 4 1 1,498 $215,000 $210,000 $140 60 days 9/29/26
79 Budlong Street 3 2 1,634 $229,900 $215,000 $131 146 days 9/29/26
1390 S Lake Pleasant Road 3 3 3,364 $445,000 $445,000 $132 0 days 9/28/26
11430 Rutan Circle 3 2 1,390 $265,000 $260,000 $187 6 days 9/28/26
10375 Ferris Court 3 3 1,756 $279,900 $280,000 $159 3 days 9/25/26
11437 Highland Hills Drive 4 3 2,948 $575,000 $548,000 $185 18 days 9/25/26
12232 Maple Hillsdale Co. Street 3 1 1,080 $264,900 $250,000 $231 47 days 9/25/26
7901 Topinabee Drive 2 1 996 $219,900 $220,000 $220 122 days 9/25/26
2625 Sanford Drive 3 2 1,960 $99,999 $90,000 $45 4 days 9/24/26
11691 Bradley Drive 3 2 2,391 $395,900 $389,900 $163 25 days 9/24/26
11444 Hillary Drive 3 2 1,326 $267,500 $259,500 $195 31 days 9/24/26
2131 Sampson Road 4 2 2,344 $450,000 $444,500 $189 1 day 9/22/26
2282 N Lake Wilson Road 3 2 2,268 $399,000 $395,000 $174 36 days 9/22/26
14715 W Diane Drive 3 3 2,408 $585,000 $560,000 $232 17 days 9/22/26
Average: 3.3 2.0 1,802 $294,745 $286,585 $165 52 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300

How much is your home worth?

...get instant property value now!