Sign up to stay up to date on the Clarklake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1776 Eagle Point Road 5 3 1,600 $1,900,000 $1,187 5 days
2929 Russell Court 5 1 1,640 $279,900 $170 16 days
355 Sandy Beach Drive 3 2 N/A $699,900 Unknown 27 days
12 Hyde Road 2 1 1,054 $445,000 $422 29 days
1812 Liberty Woods Road 3 2 1,607 $409,900 $255 63 days
3396 Cook Road 4 3 2,126 $425,000 $199 65 days
736 Lakeview Drive 3 1 N/A $825,000 Unknown 118 days
413 Oakwood Avenue 3 3 2,208 $949,000 $429 118 days
9489 Hyde Road 4 2 1,932 $269,900 $139 159 days
2948 Russell Court 2 1 1,025 $229,900 $224 161 days
1795 Richards Road 4 2 N/A $405,900 Unknown 219 days
Average: 3.5 1.9 1,649 $621,763 $378 89 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1416 Eagle Point Road 3 3 2,269 $889,900 $850,000 $374 6 days 10/9/26
321 Oakwood Avenue 2 2 1,326 $289,999 $247,500 $186 34 days 9/15/26
373 Oakwood Avenue 2 1 1,088 $495,000 $508,000 $466 4 days 9/14/26
8274 S Jackson Road 3 1 1,364 $275,000 $275,000 $201 0 days 9/8/26
8116 Hyde Road 2 2 2,240 $257,000 $263,500 $117 4 days 8/31/26
9680 Culver Road 2 1 910 $159,000 $125,000 $137 46 days 8/7/26
6550 N Shore Drive 3 3 1,688 $674,000 $600,000 $355 44 days 8/7/26
933 Crispell Road 6 4 5,624 $499,900 $534,010 $94 9 days 6/29/26
8492 N Shore Drive 3 2 2,222 $975,000 $964,250 $433 6 days 6/25/26
425 Oakwood Avenue 3 2 1,480 $899,900 $861,777 $582 8 days 6/10/26
2001 Jefferson Road 2 1 1,076 $245,000 $245,000 $227 68 days 5/26/26
120 W Liberty Road 3 1 1,708 $199,900 $250,000 $146 129 days 5/19/26
Average: 2.8 1.9 1,916 $488,299 $477,003 $277 29 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!