Sign up to stay up to date on the City of Jackson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 Backus Street 4 2 1,680 $145,000 $86 1 day
930 Backus Street 3 1 1,070 $115,000 $107 1 day
213 N Pleasant Street 3 N/A 1,522 $157,900 $103 2 days
518 Garfield Street 3 2 1,344 $125,000 $93 1 day
5025 Firethorne Drive 4 3 3,641 $689,900 $189 1 day
1300 Wetherby Road 3 2 N/A $299,900 Unknown 3 days
5105 Sharon Drive 4 2 1,457 $244,900 $168 3 days
3547 Sechler Drive 3 2 1,400 $29,900 $21 3 days
1127 S Brown Street 4 2 1,885 $234,900 $124 3 days
416 Wright Street 4 3 2,407 $250,000 $103 4 days
2356 Hatch Road 3 2 1,500 $349,000 $232 5 days
2500 Reynolds Road 3 3 2,629 $775,000 $294 4 days
808 Emmett Avenue 2 1 640 $125,000 $195 4 days
751 Tomlinson Street 3 2 1,008 $205,000 $203 4 days
1227 Wayne Street 3 2 2,168 $217,000 $100 4 days
3027 Tulsa Drive N 6 3 2,184 $298,000 $136 5 days
325 Burt Avenue 3 1 1,216 $219,900 $180 5 days
6063 Argyle Road 2 1 880 $109,900 $124 5 days
526 E Trail Street 3 2 1,064 $187,800 $176 6 days
811 Burr Street 3 3 1,280 $184,700 $144 6 days
2760 Walden Woods Boulevard 2 3 1,294 $199,900 $154 6 days
1817 S Walmont Road 4 3 2,444 $360,000 $147 6 days
3125 Fawn Lane 4 3 3,186 $383,655 $120 7 days
13 Scenic Hills Drive 3 2 1,834 $514,488 $280 7 days
2058 Wildwood Lane 4 4 4,398 $495,000 $112 7 days
212 N Thompson Street 3 2 N/A $155,000 Unknown 7 days
3419 Gypsy Lane 2 1 716 $149,000 $208 8 days
6720 Horton Road 4 2 1,566 $349,900 $223 8 days
1201 Eastlane Street 3 2 1,684 $349,000 $207 11 days
153 Hollis Street 3 1 1,004 $150,000 $149 8 days
3414 Caroline Drive 5 3 N/A $499,000 Unknown 16 days
14 Ackerson Lake Road 4 2 1,872 $799,900 $427 9 days
5893 Mary King Drive 4 3 2,493 $399,900 $160 9 days
406 Garfield Street 3 1 1,144 $145,000 $126 9 days
1205 E Ganson Street 3 1 1,808 $99,900 $55 11 days
841 Bennett Street 3 1 1,521 $185,000 $121 11 days
411 N Pleasant Street 3 1 1,611 $135,000 $83 11 days
2367 Loomis Road 3 2 1,332 $249,900 $187 11 days
5000 Zygmunt Drive 1 2 1,820 $300,000 $164 11 days
2807 McCain Road 5 3 2,726 $240,000 $88 12 days
1180 Herbert J Avenue 4 2 2,443 $239,900 $98 12 days
781 Bloomfield Boulevard 3 3 3,700 $399,900 $108 12 days
4319 Francis Street 3 2 1,723 $169,900 $98 12 days
5445 Sharon Drive 3 2 1,512 $249,900 $165 12 days
4815 Firethorne Drive 4 3 2,342 $389,900 $166 12 days
716 Woodfield Drive 3 2 1,456 $214,900 $147 12 days
703 Winifred Street 3 2 1,586 $169,999 $107 13 days
874 Chamberlain Court Unit 9 3 3 2,538 $374,900 $147 13 days
1115 W Michigan Avenue 4 2 3,196 $249,900 $78 13 days
3175 Rockingham Way Road 4 4 4,137 $729,900 $176 46 days
Average: 3.3 2.2 1,976 $291,666 $151 73 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8407 E Michigan Avenue 3 2 1,691 $120,000 $70 4 days
3129 Happy Valley Road 3 3 2,702 $334,900 $123 4 days
525 Sparks Street 2 1 888 $171,500 $193 6 days
1617 Duguid Road 3 3 1,064 $229,900 $216 6 days
918 N Blackstone Street 2 1 1,296 $40,000 $30 1 day
2903 Alder Street 3 2 1,028 $199,900 $194 8 days
1321 N Waterloo Avenue 2 2 1,200 $165,000 $137 11 days
2430 Kibby Road 3 2 816 $229,900 $281 11 days
403 Hill Street 3 3 2,464 $165,000 $66 4 days
1112 Woodsum Street 3 1 1,250 $137,500 $110 8 days
3439 Acacia Boulevard 3 1 1,045 $177,900 $170 13 days
3015 John Glenn Drive 3 2 1,720 $220,000 $127 13 days
3747 Harshbarger Road 3 3 2,100 $285,000 $135 14 days
4909 Slayton Road 4 3 2,306 $434,900 $188 4 days
6979 Placeway Street 3 2 2,735 $325,000 $118 17 days
2732 Carric Court 5 4 5,318 $575,000 $108 18 days
916 Lincoln Street 3 2 1,488 $156,900 $105 19 days
615 2nd Street 7 2 2,411 $110,000 $45 19 days
3025 S Wood Dale Drive 3 3 1,432 $399,900 $279 19 days
1210 Deyo Street 3 2 2,638 $67,900 $25 14 days
2531 Ashton Road 3 2 1,047 $250,000 $238 14 days
926 Bryant Avenue 3 2 1,596 $185,000 $115 20 days
315 Kenneth Street 2 1 792 $139,900 $176 20 days
1500 Deyo Street 3 2 1,025 $140,000 $136 9 days
216 N Grinnell Street 3 2 1,232 $144,900 $117 20 days
1114 N Elm Avenue 2 1 1,062 $139,900 $131 20 days
2130 Creglow Drive 3 3 2,076 $209,900 $101 10 days
2506 Page Avenue 3 1 1,176 $25,000 $21 9 days
213 Peacock Walk 2 2 N/A $174,900 Unknown 21 days
2052 Wildwood Lane 4 3 2,667 $378,000 $141 21 days
4123 Flansburg Road 5 2 2,200 $310,000 $140 21 days
1511 Kensington Drive 3 1 1,808 $224,900 $124 21 days
3604 Clinton Way 3 2 864 $239,900 $277 1 day
5024 Hematite Street 3 2 1,492 $319,900 $214 22 days
122 W Monroe Street 2 1 1,032 $119,900 $116 26 days
235 Bender Street 3 1 1,096 $214,900 $196 26 days
918 Wayne Street 1 1 816 $99,500 $121 26 days
311 Gilbert Street 3 1 1,416 $149,900 $105 26 days
3720 Saint Anne Avenue 3 2 2,220 $295,000 $132 27 days
302 Hill Street 3 1 902 $119,900 $132 28 days
4718 S Draper Road 3 2 1,620 $219,900 $135 28 days
743 Briarcliff Road 3 3 2,532 $249,900 $98 28 days
628 Ellery Avenue 5 2 2,369 $189,900 $80 31 days
5179 N Granite Street 4 3 2,750 $397,000 $144 31 days
6844 Napoleon Road 5 4 4,172 $675,000 $161 6 days
298 Ackerson Lake Drive 2 1 1,003 $277,900 $277 32 days
723 N Elm Avenue 3 2 1,071 $149,900 $139 33 days
807 Concord Boulevard 4 2 1,190 $199,900 $167 13 days
7479 Dalt Road 2 2 1,774 $237,500 $133 34 days
907 Westwood Boulevard 4 2 2,059 $298,900 $145 34 days
Average: 3.0 1.9 1,720 $235,654 $141 47 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Cass Avenue 1 1 704 $29,900 $35,000 $49 8 days 7/27/26
1608 Second Street 4 1 1,731 $49,900 $43,500 $25 12 days 7/27/26
141 Bates Street 2 1 1,363 $105,000 $105,000 $77 60 days 7/27/26
4532 Westbrook Drive 2 2 894 $139,900 $125,000 $139 0 days 7/27/26
4297 Fairway Lane 2 2 1,092 $244,900 $239,900 $219 37 days 7/24/26
1215 Linwood Avenue 3 1 1,734 $179,900 $170,000 $98 10 days 7/24/26
5127 S Granite Street 3 3 2,587 $330,000 $337,000 $130 10 days 7/23/26
4555 Clinton Road 3 2 2,371 $279,900 $267,500 $112 10 days 7/23/26
130 W Euclid Avenue 3 2 1,740 $165,000 $169,000 $97 9 days 7/23/26
6750 Smith Road 3 2 2,880 $324,900 $325,000 $112 9 days 7/23/26
1035 Engelhardt Strasse Street 5 4 3,169 $509,900 $495,000 $156 24 days 7/23/26
805 S Thompson Street 4 2 2,584 $185,000 $185,000 $71 0 days 7/22/26
228 McConnell Drive 3 1 1,300 $229,900 $240,000 $184 9 days 7/22/26
5170 N Granite 3 2 1,646 $309,345 $309,000 $187 73 days 7/21/26
919 N Elm Avenue 3 2 1,536 $173,000 $173,000 $112 0 days 7/20/26
5619 Dogwood Street 2 2 1,870 $222,900 $225,000 $120 2 days 7/20/26
746 Kennedy Street 4 2 1,536 $219,900 $215,000 $139 4 days 7/20/26
8565 Oakwood Court 3 2 1,512 $575,000 $535,000 $353 2 days 7/20/26
311 Quarry Street 2 1 712 $99,977 $92,000 $129 39 days 7/20/26
2255 N Portage Road 3 2 2,792 $395,000 $395,000 $141 40 days 7/20/26
2339 Vandemere Road 4 3 1,854 $399,900 $410,000 $221 0 days 7/17/26
1614 Floral Avenue 2 1 776 $84,900 $75,000 $96 1 day 7/17/26
732 Lawrence Street 3 1 1,278 $169,900 $177,000 $138 8 days 7/17/26
4117 Garland Drive 3 2 1,040 $110,000 $115,000 $110 65 days 7/17/26
5299 Rives Junction Road 4 3 2,277 $630,000 $600,000 $263 31 days 7/17/26
226 E High Street 5 1 1,582 $114,900 $122,235 $77 279 days 7/17/26
115 S Higby Street 3 2 2,046 $230,000 $230,000 $112 8 days 7/16/26
610 Backus Street 3 1 1,308 $131,900 $139,600 $106 25 days 7/16/26
7091 Ann Arbor Road 3 1 1,480 $365,000 $355,000 $239 55 days 7/16/26
1005 S Wisner Street 3 2 1,464 $195,000 $195,000 $133 176 days 7/16/26
109 W Washington Avenue Unit 20 2 2 1,516 $249,900 $238,000 $156 2 days 7/15/26
9437 Cady Road 2 2 900 $120,000 $125,000 $138 3 days 7/15/26
508 Orange Street 3 1 1,248 $133,900 $132,500 $106 24 days 7/15/26
747 Crescent Road 3 1 1,534 $199,000 $205,000 $133 42 days 7/15/26
907 Wayne Street 2 1 784 $48,900 $38,000 $48 84 days 7/15/26
7551 Tucker Lane 4 3 4,446 $489,900 $489,900 $110 53 days 7/15/26
2116 Scenic Hills Drive 4 4 2,819 $439,000 $425,000 $150 59 days 7/15/26
3828 Idlewild Street 3 2 1,600 $67,500 $60,000 $37 138 days 7/15/26
1802 W Argyle Street 2 1 1,378 $111,900 $110,000 $79 145 days 7/15/26
5433 E Michigan Avenue 3 1 900 $260,000 $260,000 $288 0 days 7/14/26
3010 S Wood Dale Drive Unit 14 3 3 2,316 $349,900 $349,900 $151 1 day 7/14/26
814 Seymour Avenue 3 2 1,248 $149,900 $147,500 $118 9 days 7/14/26
2911 Whitlock Road 3 1 N/A $225,000 $233,200 Unknown 41 days 7/14/26
1525 Larrys Drive 3 2 1,474 $269,900 $275,000 $186 8 days 7/14/26
4032 Stoneridge Drive 3 3 2,176 $365,000 $365,000 $167 5 days 7/14/26
2813 Brookside Boulevard 4 3 2,407 $339,900 $325,000 $135 19 days 7/14/26
8945 Mott Drive 2 1 1,015 $450,000 $440,000 $433 32 days 7/14/26
213 E High Street 5 2 1,722 $50,000 $50,000 $29 5 days 7/13/26
822 W Barrington Circle 2 2 1,258 $230,000 $230,000 $182 20 days 7/13/26
1101 Woodsum Street 2 1 763 $96,500 $92,000 $120 29 days 7/13/26
Average: 3.0 1.9 1,752 $235,387 $231,567 $134 42 days
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543