Sign up to stay up to date on the City of Jackson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 Cooper Street 2 2 1,408 $225,000 $159 1 day
317 Orange Street 3 2 1,144 $159,900 $139 1 day
502 Mcneal Street 3 2 3,325 $155,000 $46 1 day
1826 Spring Arbor Road 2 1 1,150 $95,000 $82 2 days
240 Hillside Avenue 3 1 812 $50,000 $61 2 days
315 3rd Street 3 1 1,570 $169,900 $108 2 days
3516 Harding Road 3 2 1,399 $214,900 $153 5 days
755 Tomlinson Street 3 3 1,208 $225,000 $186 2 days
2513 Ridgeway Road 3 2 1,710 $370,000 $216 4 days
7695 El Cajon Lane 3 3 2,400 $299,900 $124 4 days
1001 S Brown Street 3 3 3,180 $299,900 $94 5 days
3353 Buckthorn Circle 3 2 1,320 $70,000 $53 7 days
3403 Pine Ridge Drive 4 2 1,360 $275,000 $202 5 days
2705 Glendale Road 4 2 3,148 $249,900 $79 5 days
1424 Locust Street 2 1 864 $148,000 $171 6 days
4834 Sequoia Drive 3 4 2,632 $329,900 $125 6 days
1001 Brighton Road 4 2 2,300 $349,900 $152 5 days
724 4th Street 3 1 1,514 $159,900 $105 6 days
2716 Page Avenue 4 2 1,521 $274,400 $180 7 days
1220 Woodworth Road 3 2 1,534 $259,900 $169 7 days
1000 S Higby Street 2 1 1,536 $159,900 $104 6 days
265 Amherst Street 3 1 1,292 $165,000 $127 6 days
715 W Michigan Avenue Unit 303 1 1 585 $53,000 $90 7 days
758 The Pkwy Street 4 2 1,846 $215,000 $116 7 days
635 Madison Street 2 1 1,032 $180,000 $174 8 days
227 E Prospect Street 3 1 976 $127,000 $130 7 days
329 E South Street 2 1 734 $74,900 $102 8 days
720 S West Avenue 4 2 1,600 $179,900 $112 8 days
1208 S Jackson Street 3 1 1,400 $70,000 $50 9 days
606 E Porter Street 3 1 N/A $154,900 Unknown 9 days
116 E Prospect Street 3 2 1,144 $175,000 $152 9 days
5615 Dogwood Drive 3 1 925 $200,000 $216 9 days
111 4th Street 4 2 2,197 $225,000 $102 9 days
4148 Feldman Court 2 2 N/A $259,900 Unknown 9 days
413 Union Street 3 2 1,232 $1 $0 9 days
1948 Coventry Circle 2 2 1,075 $199,900 $185 12 days
510 Gregory Place 3 2 1,279 $210,000 $164 10 days
136 W High Street 2 1 936 $125,000 $133 11 days
547 Seymour Avenue 2 1 860 $60,000 $69 12 days
6921 Stony Lake Lane 4 3 1,979 $409,000 $206 12 days
106 Marshall Street 2 1 1,669 $125,000 $74 12 days
4314 Kingston Lane 3 2 1,960 $50,000 $25 14 days
3846 Nelson Drive 3 2 3,600 $459,000 $127 14 days
3306 Spring Arbor Road 2 1 1,092 $199,900 $183 14 days
618 6th Street 3 2 1,332 $86,500 $64 14 days
528 Fern Avenue 2 1 832 $125,000 $150 14 days
3807 Francis Street 4 2 2,085 $200,000 $95 20 days
1888 Fox Road 3 4 3,176 $424,900 $133 14 days
739 Randolph Street 3 1 1,064 $195,000 $183 16 days
2651 Elliott Road 2 2 1,344 $190,000 $141 16 days
Average: 3.3 2.1 1,991 $266,803 $140 84 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1062 Bryant Avenue 2 1 800 $49,900 $62 0 days
2508 Saint Jude 3 2 2,292 $315,000 $137 4 days
761 Glendale Street 2 1 720 $87,900 $122 6 days
2995 S Meridian Road 2 2 1,257 $289,900 $230 12 days
401 20th Street 3 1 1,160 $129,900 $111 13 days
5679 Juniper Drive 4 2 2,010 $235,000 $116 16 days
732 Elmwood Avenue 2 1 988 $149,900 $151 16 days
332 Edward Street 3 3 2,507 $169,900 $67 20 days
1011 Backus Street 3 2 1,755 $174,000 $99 22 days
1525 Devonshire Road 3 2 1,700 $250,000 $147 23 days
5735 Kibby Road 4 2 1,374 $210,000 $152 26 days
615 E Monroe Street 3 1 1,040 $194,900 $187 27 days
934 S Gorham Street 3 1 1,644 $99,900 $60 29 days
630 Gilbert Street 4 2 3,488 $249,900 $71 29 days
1117 E Ganson Street 2 1 1,008 $44,900 $44 30 days
826 Concord Boulevard 3 2 1,600 $240,000 $150 31 days
714 S Sutton Road 2 2 1,936 $169,999 $87 34 days
1844 N Walmont Road 3 2 1,744 $295,000 $169 33 days
773 Briarcliff Road 3 2 1,688 $225,000 $133 33 days
522 W Trail Street 2 1 960 $69,900 $72 17 days
1113 Hamilton Street 3 1 1,086 $135,000 $124 33 days
1222 Knapp Street 2 1 928 $24,900 $26 1 day
151 Hollis Street 3 1 1,012 $24,900 $24 12 days
2543 Tricia Drive 3 2 1,770 $259,900 $146 34 days
3444 Hilda Street 3 2 2,544 $279,000 $109 9 days
911 Westwood Boulevard 4 3 2,298 $229,900 $100 34 days
555 N Pleasant Street 3 2 1,156 $165,000 $142 35 days
3280 Carlton Boulevard 3 2 1,322 $194,900 $147 36 days
223 Pierce Avenue 2 1 1,046 $164,900 $157 36 days
3026 Overhill Road 3 1 1,164 $139,900 $120 9 days
1967 Coventry Circle 2 2 1,254 $194,900 $155 37 days
718 N Blackstone Street 3 1 1,008 $129,900 $128 37 days
846 E Barrington Circle 2 2 2,032 $245,900 $121 37 days
714 S Durand Street 4 3 2,788 $279,900 $100 37 days
806 W Michigan Avenue Unit 207W 2 2 956 $85,900 $89 40 days
6302 County Farm Road 3 2 4,552 $554,900 $121 40 days
1014 Crestwood Lane 3 2 2,292 $325,000 $141 25 days
332 Cherokee Lane 3 2 1,774 $259,900 $146 41 days
163 Robinson Road 3 2 1,756 $284,900 $162 41 days
6137 Young Road 3 2 1,612 $199,900 $124 4 days
1301 Deyo Street 4 1 1,487 $110,000 $73 43 days
741 Kennedy Street 3 1 1,314 $110,000 $83 36 days
231 Rockwell Street 3 2 1,200 $99,500 $82 43 days
824 Bush Street 3 1 1,354 $130,000 $96 47 days
1516 Plymouth Street 3 1 1,056 $99,900 $94 46 days
182 W Mansion Street W 3 2 1,689 $148,900 $88 42 days
1416 Larrys Drive 3 1 1,468 $230,000 $156 48 days
806 W Michigan Avenue Unit 209W 2 2 920 $84,900 $92 47 days
319 Watts Street 2 1 840 $65,000 $77 48 days
10040 Austin Road 3 2 2,080 $219,000 $105 48 days
Average: 2.9 1.7 1,642 $208,471 $127 85 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1865 Lindsey Road 3 4 2,182 $630,000 $620,000 $284 29 days 10/26/26
403 S Wisner Street 3 2 1,422 $199,900 $193,000 $135 20 days 10/26/26
4043 Stoneridge Drive 2 2 1,250 $299,900 $299,900 $239 4 days 10/26/26
3641 Saint Luke Drive 3 1 921 $164,900 $162,900 $176 5 days 10/23/26
3336 Seymour Road 2 1 924 $149,000 $158,000 $170 6 days 10/23/26
3996 Englewood Street 4 2 1,521 $299,900 $268,000 $176 6 days 10/23/26
133 N WISNER Street 4 2 N/A $135,000 $130,000 Unknown 50 days 10/23/26
411 E Ganson Street 4 2 1,336 $99,900 $98,000 $73 17 days 10/23/26
5330 Kibby Road 3 4 3,343 $365,000 $365,000 $109 0 days 10/22/26
1500 Strathmoor Lane 3 2 1,376 $220,000 $200,000 $145 5 days 10/22/26
1116 Walker Street 4 2 N/A $109,900 $113,200 Unknown 58 days 10/22/26
1928 Coventry Road 2 2 1,128 $187,900 $180,000 $159 93 days 10/22/26
118 McCuen Drive 2 1 2,092 $219,900 $250,000 $119 4 days 10/21/26
3015 S Wood Dale Drive 3 3 2,575 $350,000 $330,000 $128 43 days 10/21/26
37 Coronado Drive 6 4 2,394 $510,878 $510,877 $213 0 days 10/20/26
3289 Fallsmoor Street 2 2 1,400 $15,000 $15,000 $10 2 days 10/20/26
213 N Pleasant Street 3 N/A 1,522 $149,900 $144,950 $95 23 days 10/20/26
2760 Walden Woods Boulevard 2 3 1,294 $179,900 $175,900 $135 44 days 10/20/26
926 Bryant Avenue 3 2 1,596 $180,000 $190,000 $119 0 days 10/19/26
3091 Blackman Road 1 1 870 $90,000 $90,000 $103 6 days 10/19/26
2814 Harben Street 3 2 1,152 $249,900 $239,900 $208 5 days 10/19/26
407 S Webster Street N/A N/A N/A $49,900 $30,000 Unknown 7 days 10/16/26
9413 Rives Junction Road 2 1 1,249 $215,000 $223,000 $178 12 days 10/16/26
627 W Monroe Street 2 1 881 $150,000 $159,000 $180 5 days 10/16/26
1318 Catsyl Road 4 3 2,504 $335,000 $328,000 $130 44 days 10/16/26
622 Kennedy Street 3 2 1,137 $125,000 $132,000 $116 19 days 10/16/26
1210 Gilroy Road 5 3 3,122 $450,000 $435,000 $139 10 days 10/16/26
514 Saint Clair Avenue 3 2 1,335 $180,000 $170,000 $127 31 days 10/16/26
3430 Acacia Drive 3 1 960 $179,900 $179,900 $187 77 days 10/16/26
5893 Mary King Drive 4 3 2,493 $384,900 $360,000 $144 49 days 10/16/26
516 Harwood Street 5 3 2,046 $224,900 $222,900 $108 56 days 10/16/26
3841 Guest 4 4 4,589 $494,900 $450,000 $98 74 days 10/16/26
1325 Austscot Drive 2 2 1,716 $299,900 $298,900 $174 3 days 10/15/26
113 N Higby Street 2 1 1,214 $158,000 $155,000 $127 2 days 10/15/26
4745 Birch Haven Road 4 3 2,878 $319,900 $306,150 $106 77 days 10/15/26
527 Pershing Avenue 2 2 1,161 $399,900 $360,000 $310 21 days 10/14/26
6060 Lansing Avenue 3 2 2,652 $375,000 $368,000 $138 33 days 10/14/26
1286 W Southfield Drive 4 2 1,584 $210,000 $215,000 $135 33 days 10/14/26
212 N Thompson Street 3 2 N/A $147,000 $151,000 Unknown 85 days 10/14/26
1112 Woodsum Street 3 1 1,250 $137,500 $139,500 $111 56 days 10/14/26
2313 W North Street 3 1 900 $160,000 $165,000 $183 3 days 10/13/26
125 Sagamore Street 3 2 1,526 $249,900 $260,000 $170 7 days 10/13/26
305 W High Street 3 2 940 $49,900 $57,200 $60 46 days 10/13/26
3025 S Wood Dale Drive 3 3 1,432 $389,900 $367,500 $256 59 days 10/13/26
314 Orange Street 3 1 1,222 $149,900 $158,500 $129 55 days 10/13/26
1239 Breezy Lane 3 2 1,606 $399,900 $405,000 $252 3 days 10/12/26
2804 Kibby Road 4 2 1,808 $275,000 $280,000 $154 11 days 10/12/26
2525 Robinson Road 2 2 1,188 $245,000 $245,000 $206 85 days 10/9/26
211 Orange Street 6 3 2,376 $149,500 $149,500 $62 7 days 10/9/26
1137 Maynard Avenue 3 2 1,248 $199,999 $185,000 $148 4 days 10/9/26
Average: 3.0 1.9 1,717 $240,261 $236,206 $142 35 days
Viewing 1 - 50 of 625
Viewing 1 - 50 of 625

How much is your home worth?

...get instant property value now!